2016 Sold in Mickleton NJ East Greenwich Twp - Mickleton NJ Homes For Sale | East Greenwich Houses For Sale
From $250,000 to $1 million Are you thinking about selling your
Mickleton NJ home? Now is a great time! The 2017 Spring market is on fire! We are with a doubt, in a sellers market for sure! We have been seeing, multiple bid situations, full price offers and homes selling in weeks, not days. East Greenwich houses are no different and we are starting to see people moving up to larger homes. Last year, the average home (between the price range of $250,000 and $1 mil.) sold for $382,318. totaling over $22 million with an average of 86.5 days on market. This year, so far over $5 million has been sold and we are only in April! About REMAX Connection - My office has the highest production in unit sales per agent than any REMAX office in NJ. In 2016, just 32 agents sold over 1,000 homes. For more about me, go
here If you have any questions, please give me a call at 856.889.8163 or email me at
Dave@DaveSulvetta.com Check out the competition here -
Mickleton NJ homes For Sale Address | Subdivision | OriginalPrice | SoldPrice | SettledDate | Age | Beds | Baths | Basement |
13 Linden St | Harmony Estates | $300,000 | $260,000 | 2/5/2016 | 29 | 4 | 3 | Y |
73 Gaunt Dr | Harmony Acres | $259,900 | $260,000 | 6/30/2016 | 46 | 4 | 2 | N |
394 Megan Dr | Harmony Estates | $270,000 | $260,500 | 7/22/2016 | 29 | 3 | 2 | Y |
115 Harmony Rd | Harmony Acres | $265,000 | $265,000 | 11/30/2016 | 40 | 4 | 3 | N |
37 Quaker Rd | None Available | $299,000 | $269,000 | 3/23/2016 | 30 | 3 | 2 | Y |
390 Megan Dr | Harmony Estates | $274,900 | $280,000 | 11/30/2016 | 30 | 4 | 3 | Y |
517 Kings Hwy | None Available | $289,000 | $281,000 | 4/18/2016 | 110 | 4 | 2 | Y |
737 Rattling Run Rd | None Available | $299,000 | $290,000 | 2/11/2016 | 29 | 4 | 3 | N |
10 Bodo Otto Dr | None Available | $297,000 | $297,000 | 6/1/2016 | 38 | 4 | 3 | Y |
701 Nicole Rd | Deer Meadows | $319,000 | $305,000 | 3/31/2016 | 13 | 4 | 3 | Y |
114 Harmony Rd | Harmony Estates | $309,900 | $310,000 | 4/29/2016 | 22 | 4 | 3 | Y |
22 Stone Ridge Dr | Clover Ridge | $349,900 | $319,000 | 10/18/2016 | 17 | 3 | 3 | Y |
28 Clover Ridge Dr | Clover Ridge | $319,900 | $319,000 | 12/9/2016 | 15 | 3 | 2 | Y |
118 E Wolfert Station Rd | None Available | $329,000 | $320,000 | 8/18/2016 | 30 | 3 | 3 | Y |
505 Sharp Dr | E Greenwich Twp | $349,900 | $325,000 | 7/29/2016 | 30 | 4 | 3 | Y |
121 W Wolfert Station Rd | Not in use | $339,900 | $333,000 | 7/1/2016 | 12 | 4 | 3 | Y |
727 Union Rd | Brynwood Manor | $339,000 | $339,000 | 6/9/2016 | 7 | 4 | 3 | Y |
173 Prairie View Ln | Greenwich Meadows | $360,000 | $340,000 | 8/10/2016 | 10 | 4 | 3 | Y |
21 Stone Ridge Dr | Clover Ridge | $362,000 | $355,000 | 9/1/2016 | 16 | 4 | 3 | Y |
723 Union Rd | None Available | $379,999 | $367,000 | 8/22/2016 | 7 | 4 | 4 | Y |
12 Putnam Ct | Amherst Meadows | $399,000 | $367,018 | 5/31/2016 | 6 | 4 | 3 | Y |
827 Middlesborough Way | Quail Ridge | $400,000 | $370,000 | 2/5/2016 | 12 | 4 | 3 | Y |
23 Stone Ridge Dr | Clover Ridge | $379,900 | $370,000 | 6/30/2016 | 15 | 4 | 4 | Y |
702 Rachel Dr | None Available | $430,000 | $375,000 | 4/22/2016 | 11 | 4 | 3 | Y |
233 Bartlett Dr | Amherst Meadows | $377,000 | $377,000 | 6/17/2016 | 6 | 4 | 3 | Y |
747 Farmhouse Rd | Greenwich Meadows | $435,000 | $379,000 | 9/15/2016 | 9 | 4 | 3 | Y |
75 Democrat Rd | Not in use | $399,900 | $380,000 | 8/19/2016 | 11 | 4 | 3 | Y |
701 Elaine Dr | None Available | $414,900 | $385,000 | 2/5/2016 | 11 | 4 | 3 | Y |
239 Bartlett Dr | Amherst Meadows | $419,990 | $387,500 | 4/1/2016 | 5 | 4 | 3 | Y |
714 Farmhouse Rd | Greenwich Meadows | $399,900 | $387,500 | 5/26/2016 | 9 | 4 | 3 | Y |
704 Farmhouse Rd | Greenwich Meadows | $414,900 | $388,000 | 3/24/2016 | 9 | 4 | 3 | Y |
42 W Tomlin Station Rd | None Available | $399,900 | $394,000 | 7/21/2016 | 26 | 3 | 2 | Y |
18 Polo Run | None Available | $435,000 | $395,000 | 4/29/2016 | 15 | 4 | 3 | Y |
219 Sullivan Dr | Amherst Meadows | $440,000 | $400,000 | 1/25/2016 | 7 | 4 | 4 | Y |
30 Millwood Dr | Cedar Village | $409,900 | $402,500 | 9/9/2016 | 14 | 4 | 3 | Y |
252 Bartlett Dr | Amherst Meadows | $419,900 | $409,000 | 5/11/2016 | 4 | 4 | 3 | Y |
715 Elaine Dr | None Available | $414,000 | $410,000 | 9/30/2016 | 12 | 4 | 3 | Y |
103 Abigail Ln | Summer Meadow | $471,900 | $415,000 | 6/22/2016 | 11 | 4 | 5 | Y |
753 Farmhouse Rd | Greenwich Meadows | $425,000 | $415,000 | 4/22/2016 | 9 | 4 | 4 | Y |
833 Middlesborough Way | Quail Ridge | $435,000 | $418,000 | 4/8/2016 | 11 | 4 | 3 | Y |
564 Partridge Ct | Fox Hollow | $429,900 | $418,000 | 7/14/2016 | 10 | 4 | 3 | Y |
42 Forage Dr | Fox Hollow | $424,900 | $424,900 | 7/15/2016 | 8 | 4 | 3 | Y |
702 Nicole Rd | None Available | $439,000 | $425,000 | 7/29/2016 | 15 | 4 | 4 | Y |
830 Middlesborough Way | Quail Ridge | $438,000 | $430,000 | 4/29/2016 | 11 | 4 | 4 | Y |
747 Rattling Run Rd | None Available | $459,900 | $430,000 | 8/26/2016 | 0 | 4 | 3 | Y |
515 Sharp Dr | None Available | $439,000 | $432,000 | 10/13/2016 | 28 | 4 | 3 | Y |
7 Randolph Ct | Amherst Meadows | $450,000 | $435,000 | 3/21/2016 | 7 | 4 | 3 | Y |
103 Sarah Dr | Summer Meadow | $435,000 | $437,000 | 6/20/2016 | 13 | 4 | 3 | Y |
113 Quail Ridge Way | Quail Ridge | $439,000 | $440,000 | 7/13/2016 | 12 | 4 | 3 | Y |
228 Bartlett Dr | Amherst Meadows | $455,000 | $440,000 | 8/12/2016 | 8 | 4 | 3 | Y |
98 Quail Ridge Way | Quail Ridge | $450,000 | $452,000 | 10/31/2016 | 12 | 4 | 3 | Y |
535 Morgan Dr | Amherst Farms | $509,900 | $453,000 | 11/15/2016 | 8 | 4 | 4 | Y |
44 Cedar Rd | None Available | $499,900 | $462,000 | 2/29/2016 | 21 | 4 | 4 | Y |
114 Tammy Ln | Summer Meadow | $479,000 | $470,000 | 7/28/2016 | 12 | 4 | 5 | Y |
6 Still Run Rd | None Available | $570,000 | $507,000 | 4/1/2016 | 12 | 2 | 3 | Y |
844 Derius Dr | Kings Gate East | $510,000 | $508,000 | 6/29/2016 | 8 | 4 | 5 | Y |
539 Morgan Dr | Amherst Farms | $540,000 | $521,500 | 6/20/2016 | 9 | 6 | 5 | Y |
804 Derius Dr | Kings Gate | $625,000 | $570,000 | 7/15/2016 | 8 | 5 | 4 | Y |
Search ALL
Homes For Sale in Amherst Farms & Amherst Meadows Mickleton NJ Search ALL Houses for sale in
Summer Meadows Search All
Mickleton Homes For Sale in Greenwich Meadows Houses For Sale in Kings Gate Mickleton NJ Search
Quail Ridge Homes For Sale Mickleton NJ Contact Dave Sulvetta