Sign up to stay up to date on the Berlin, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
152 Tansboro Rd 3 1 1,374 $275,000 $200 0 days
264 S White Horse Pike 3 2 1,989 $319,999 $160 1 day
55 Bittle Ave 3 1 1,036 $285,000 $275 1 day
8 Villanova Ct 4 3 2,400 $549,900 $229 3 days
4 Kresson Court Ct 2 2 1,708 $450,000 $263 11 days
17 Bishop Ave 4 3 2,680 $730,000 $272 1 day
003 Ravello Ct 3 2 2,129 $424,900 $199 20 days
002 Ravello Ct 3 2 1,919 $384,900 $200 20 days
001 Ravello Ct 3 3 1,910 $379,900 $198 20 days
191 Washington Ave 4 3 2,128 $686,000 $322 23 days
3 Malan Ave 3 2 1,932 $399,000 $206 30 days
7 Matro Ave 4 2 2,014 $399,900 $198 31 days
396 Tansboro 3 2 1,369 $375,000 $273 30 days
216 Franklin Ave 4 3 2,200 $450,000 $204 26 days
211 Cahnt Ave 4 3 1,900 $624,900 $328 35 days
16 Mason Dr 2 2 1,647 $439,900 $267 40 days
4 Silverbell Ave 3 4 1,931 $659,730 $341 43 days
6 Silverbell Ave 5 3 2,533 $711,250 $280 45 days
31 Cottonwood Ave 5 3 2,533 $694,430 $274 45 days
204 Hearthstone Dr 2 2 1,754 $395,000 $225 36 days
6 Summit Ave 3 2 2,467 $549,900 $222 52 days
303 Tansboro Rd 2 1 1,140 $249,900 $219 59 days
395 Tansboro Rd 2 1 777 $132,000 $169 58 days
49 Silverbell Ave 3 4 1,927 $442,370 $229 59 days
47 Silverbell Ave 3 4 1,927 $426,370 $221 59 days
29 Cottonwood Ave 5 4 2,585 $699,990 $270 59 days
153 New Freedom Rd N/A N/A 2,447 $525,000 $214 71 days
45 Silverbell Ave 3 4 1,927 $423,990 $220 85 days
43 Silverbell Ave 3 4 1,927 $422,990 $219 85 days
41 Silverbell Ave 3 4 1,927 $426,990 $221 85 days
39 Silverbell Ave 3 4 1,927 $445,990 $231 85 days
14 Cottonwood Ave 4 4 2,126 $659,990 $310 94 days
334 New Brooklyn Rd 3 2 1,716 $355,000 $206 99 days
25 Cottonwood Ave 5 4 2,585 $673,990 $260 101 days
56 Silverbell Ave 3 4 1,927 $409,990 $212 111 days
54 Silverbell Ave 3 3 1,927 $399,990 $207 111 days
1 Adams Ave 3 2 1,384 $350,000 $252 29 days
43 Norcross Rd 4 3 2,161 $594,900 $275 173 days
41 Norcross Rd 4 3 2,530 $619,850 $245 188 days
15 Truman Rd 3 2 1,564 $525,000 $335 196 days
Average: 3.3 2.7 1,949 $474,222 $241 58 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bittle Ave 4 2 1,768 $379,900 $214 7 days
25 Glacier Dr 2 3 1,534 $369,900 $241 12 days
219 Roosevelt Blvd 3 3 1,636 $405,000 $247 25 days
14 Washburne Ave 3 3 2,080 $439,900 $211 16 days
40 Tansboro Rd Unit #6C 1 1 727 $179,998 $247 27 days
13 Wedgewood Ct 2 2 1,792 $450,000 $251 6 days
36 Brandywine Dr 3 3 2,220 $525,000 $236 12 days
36 S Arlington Ave 3 2 1,626 $399,900 $245 39 days
54 Sweetgum Rd 5 4 2,585 $629,990 $243 23 days
49 Sweetgum Rd 5 4 2,585 $609,990 $235 23 days
13 Woodcrest Ct 2 3 2,324 $524,900 $225 13 days
48 Sweetgum Rd 4 4 2,126 $556,990 $261 59 days
51 Jefferson Ave 3 3 2,023 $464,900 $229 7 days
26 Washburne Ave 3 2 1,938 $485,000 $250 14 days
110 Stockton Blvd 3 3 1,814 $524,950 $289 27 days
267 W White Horse Pike 5 4 3,288 $699,000 $212 23 days
17 Blatherwick Dr 4 3 2,880 $599,900 $208 67 days
37 Washington Ave 5 2 1,584 $419,900 $265 96 days
16 Cottonwood Ave 5 3 2,533 $699,990 $276 81 days
52 Silverbell Ave 3 4 1,927 $414,990 $215 22 days
50 Silverbell Ave 3 4 1,927 $434,990 $225 67 days
201 Walnut Ave 3 1 1,536 $389,900 $253 11 days
60 Silverbell Ave 3 4 1,927 $411,990 $213 40 days
58 Silverbell Ave 3 4 1,927 $428,990 $222 40 days
23 Cottonwood Ave 5 3 2,533 $624,990 $246 109 days
62 Silverbell Ave 3 4 1,927 $389,990 $202 123 days
64 Silverbell Ave 3 4 1,927 $421,990 $218 99 days
57 Silverbell Ave 3 4 1,927 $430,000 $223 58 days
51 Silverbell Ave 3 4 1,927 $458,060 $237 58 days
4 Hamilton Ct 2 1 1,018 $310,000 $304 15 days
65 S Atlantic Ave 4 2 1,986 $314,999 $158 196 days
773 Watsontown Rd N/A N/A N/A $150,000 Unknown 62 days
773 Watsontown Rd 3 1 1,312 $150,000 $114 66 days
Average: 3.3 2.9 1,964 $445,333 $232 45 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
42 Haines Avenue 3 2 1,516 $349,900 $230 7/24/26
5 N Arlington Avenue N/A N/A 2,543 $380,000 $149 7/24/26
3 Glacier Drive 3 3 1,510 $415,000 $274 7/22/26
46 Sweetgum Road 5 3 2,533 $599,990 $236 7/20/26
56 Smokey Run Drive 2 3 1,764 $370,000 $209 7/17/26
47 Sweetgum Road 5 3 2,533 $629,990 $248 7/17/26
53 Silverbell Avenue 3 4 1,927 $374,990 $194 7/17/26
56 Sweetgum Road 5 3 2,533 $589,990 $232 7/17/26
31 Smokey Run Drive 3 3 1,600 $405,000 $253 7/17/26
133 Steelton Road 4 3 2,924 $630,000 $215 7/17/26
18 Bryce Road 3 3 2,036 $451,000 $221 7/16/26
5 E Taunton Avenue 4 3 2,100 $399,900 $190 7/14/26
75 Gardens Avenue 4 3 2,554 $570,000 $223 7/13/26
52 Sweetgum Road 5 3 2,533 $609,990 $240 7/13/26
11 Hancock Lane 5 4 1,986 $455,000 $229 7/13/26
48 Sweetgum Road 4 4 2,126 $569,000 $267 7/10/26
10 Winfield Drive 3 3 2,239 $555,000 $247 7/9/26
80 Senators Way 3 2 1,724 $520,000 $301 7/8/26
53 Sweetgum Road 4 4 2,126 $579,990 $272 7/7/26
50 Sweetgum Road 5 3 2,533 $629,990 $248 7/7/26
34 Glacier Drive 2 3 1,510 $371,000 $245 7/1/26
8 Dunham Court 5 3 2,249 $500,000 $222 6/30/26
51 Glacier Drive 2 4 1,534 $405,000 $264 6/30/26
67 Tansboro Road 2 1 1,862 $225,000 $120 6/29/26
4 Hayes Avenue 3 3 2,241 $440,000 $196 6/26/26
55 Silverbell Avenue 3 4 1,927 $379,990 $197 6/26/26
107 Joyce Way 3 2 1,752 $425,750 $243 6/26/26
53 Glacier Drive 3 3 1,534 $420,000 $273 6/23/26
374 Tansboro Road 3 3 1,480 $350,000 $236 6/16/26
116 Wilson Lane 2 3 1,392 $255,000 $183 6/12/26
196 Tansboro Road 4 2 1,326 $275,000 $207 6/12/26
323 Bittlewood Avenue 3 3 1,768 $500,000 $282 6/12/26
48 Senators Way 2 2 1,196 $430,000 $359 6/12/26
310 Bittlewood Avenue 2 3 2,306 $451,000 $195 6/8/26
68 Wayside Road 3 2 2,069 $510,000 $246 6/5/26
11 Franklin Avenue 4 2 1,848 $355,000 $192 6/5/26
100 Senators Way 2 2 1,196 $343,000 $286 6/1/26
8 W Factory Road 3 2 1,878 $395,000 $210 6/1/26
4 Tyler Lane 3 2 1,160 $249,000 $214 6/1/26
57 Sweetgum Road 3 4 1,931 $579,990 $300 5/30/26
10 Washburne Avenue 4 3 2,021 $405,000 $200 5/30/26
15 Kresson Court 3 3 2,468 $499,990 $202 5/29/26
41 Basswood Street Unit #701 3 3 1,927 $397,949 $206 5/29/26
49 Basswood Street 3 3 1,927 $389,990 $202 5/29/26
47 Basswood Street 3 3 1,927 $404,990 $210 5/29/26
41 Zion Drive 2 3 1,534 $375,000 $244 5/28/26
60 Smokey Run Drive 4 3 1,708 $383,000 $224 5/27/26
10 Mason Drive. 2 2 1,800 $445,000 $247 5/27/26
45 Basswood Street Unit #703 3 3 1,927 $384,990 $199 5/26/26
43 Basswood Street Unit #702 3 3 1,927 $385,000 $199 5/25/26
Average: 3.3 2.8 1,914 $431,855 $230
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.