Collingswood NJ Market Report

or Create your own market report

The Latest Sold, Pending and Active Inventory for Collingswood NJ

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Stokes Ave 3 2 1,600 $575,000 $359 1 day
628 Stokes Ave 3 3 1,732 $715,000 $412 0 days
107 Cooper Ave 3 1 1,116 $275,000 $246 1 day
740 S Atlantic Ave 5 2 2,260 $425,000 $188 14 days
740 S Atlantic Ave N/A N/A 2,260 $425,000 $188 15 days
431 Lincoln Ave 5 2 1,778 $379,000 $213 14 days
18 W Coulter Ave N/A N/A 1,760 $435,000 $247 23 days
266 Haddon Ave 5 2 1,504 $320,000 $212 29 days
19 E Palmer Ave 3 1 1,504 $415,000 $275 22 days
701 Lees Ave 3 2 1,732 $460,000 $265 36 days
40 Haddon Ave 3 1 1,212 $234,900 $193 42 days
814 Merrick Ave 4 2 1,724 $499,900 $289 53 days
No address N/A N/A N/A $249,900 Unknown 57 days
19 W Madison Ave 3 2 2,014 $214,900 $106 137 days
4 Pacific Ave N/A N/A 1,576 $379,000 $240 156 days
Average: 3.6 1.8 1,698 $400,173 $245 40 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
258 E Knight Ave 2 1 1,040 $334,900 $322 4 days
207 Morgan Ave 3 3 1,892 $559,000 $295 1 day
246 Woodlawn Ave 4 3 2,334 $635,000 $272 100 days
830 Linwood Ave 3 2 2,178 $499,000 $229 2 days
211 Park Ave N/A N/A 1,992 $425,000 $213 38 days
29 E Collings Ave 3 1 1,316 $339,500 $257 9 days
341 Park Ave 3 2 1,628 $509,900 $313 77 days
19 Fern Ave 4 3 2,342 $695,000 $296 6 days
7 Lakeshore Dr 3 1 1,350 $275,000 $203 38 days
465 Park Ave N/A N/A 3,222 $625,000 $193 71 days
253 Crestmont Ter 4 3 2,400 $750,000 $312 31 days
Average: 3.2 2.1 1,972 $513,390 $264 23 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
423 Lincoln Avenue 6 1 1,778 $300,000 $168 11/29/23
120 Lakeview Drive 2 1 830 $315,000 $379 11/17/23
206 E Palmer Avenue 4 2 1,450 $485,000 $334 11/17/23
1008 Park Avenue 4 3 2,577 $755,000 $292 11/17/23
826 Belmont Avenue 4 3 2,252 $703,000 $312 11/17/23
268 Haddon Avenue 4 2 2,000 $355,000 $177 11/8/23
166 Frazer Avenue N/A N/A 1,431 $345,000 $241 11/2/23
10 Crestmont Terrace 4 3 2,224 $750,000 $337 10/27/23
17 W Browning Road 4 2 1,619 $375,000 $231 10/27/23
8 W Summerfield Avenue 3 1 1,120 $244,500 $218 10/23/23
255 Harvard Avenue 3 2 1,385 $470,000 $339 10/19/23
600 Eldridge Ave 4 2 2,000 $325,000 $162 10/18/23
112 Crestmont Terrace 3 1 1,560 $430,000 $275 10/16/23
11 E Palmer Avenue 5 4 3,500 $815,000 $232 10/12/23
204 E Madison Avenue 4 2 2,300 $715,000 $310 10/12/23
135 Washington Avenue N/A N/A 1,960 $320,000 $163 10/9/23
824 Park Avenue 4 3 2,267 $780,000 $344 9/29/23
729 Merrick Avenue 3 1 1,125 $256,725 $228 9/28/23
924 Linwood Avenue 4 2 1,376 $437,500 $317 9/27/23
224 E Homestead Avenue 4 2 1,569 $378,000 $240 9/22/23
105 Dayton Avenue N/A N/A 2,040 $475,000 $232 9/15/23
217 E Madison Avenue 4 1 1,400 $365,000 $260 9/5/23
131 E Wayne Terrace 3 2 1,087 $330,000 $303 9/1/23
258 Crestmont Terrace 3 1 1,264 $330,000 $261 9/1/23
219 W Franklin Avenue 3 2 1,350 $462,000 $342 8/31/23
322 Virginia Avenue 5 3 2,017 $450,000 $223 8/31/23
24 Frazer Avenue 4 2 2,270 $605,000 $266 8/30/23
46 Bellevue Terrace 3 1 1,063 $147,500 $138 8/25/23
922 Stokes Avenue 4 2 1,958 $615,000 $314 8/25/23
414 Woodlawn Avenue N/A N/A N/A $574,000 Unknown 8/24/23
421 Lincoln Avenue 3 1 1,364 $249,900 $183 8/23/23
17 E Palmer Avenue 4 1 990 $395,000 $398 8/22/23
310 Virginia Avenue 4 2 2,222 $494,000 $222 8/16/23
11 Ogden Avenue 3 1 1,724 $475,000 $275 8/16/23
26 Crestmont Terrace 4 2 1,496 $459,000 $306 8/11/23
601 Cedar Avenue 3 2 1,296 $320,000 $246 8/7/23
732 Merrick Avenue 3 2 1,688 $602,400 $356 8/1/23
109 W Park Boulevard N/A N/A 1,796 $435,000 $242 8/1/23
502 King Avenue 3 1 1,152 $335,000 $290 8/1/23
39 Bellevue Terrace 3 1 1,229 $130,051 $105 7/31/23
36 Bellevue Terrace 3 2 1,063 $130,051 $122 7/31/23
11 E Summerfield Avenue 3 2 2,100 $650,000 $309 7/28/23
19 W Summerfield Avenue 3 1 1,320 $255,000 $193 7/27/23
241 Woodlawn Terrace 3 3 1,212 $537,000 $443 7/25/23
105 Ogden Avenue 3 2 1,314 $430,000 $327 7/25/23
448 Conger Avenue 3 1 1,152 $330,000 $286 7/17/23
27 E Collings Avenue 3 1 1,232 $315,000 $255 7/12/23
20 E Wayne Terrace 3 2 1,416 $385,000 $271 7/10/23
38 W Crescent Boulevard 4 2 1,322 $245,000 $185 7/7/23
515 Cedar Avenue 4 3 1,704 $540,000 $316 7/7/23
Average: 3.4 1.8 1,578 $426,285 $268
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.