Sign up to stay up to date on the Deptford, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
655 Steeplechase Ct 2 2 1,141 $255,000 $223 2 days
218 Ramblewood Dr 4 3 2,824 $575,000 $203 0 days
135 Chancellor Dr 3 3 1,896 $385,000 $203 6 days
1910 Good Intent Rd 2 1 1,092 $239,900 $219 7 days
139 Betsy Ross Way 3 3 1,991 $544,900 $273 12 days
1538 Good Intent Rd 3 1 936 $335,000 $357 13 days
186 Chancellor Dr 3 3 1,775 $379,000 $213 14 days
35 Arline Ave 3 2 1,596 $339,000 $212 14 days
612 Oak Ave 1 1 795 $249,900 $314 24 days
39 Knollwood 2 2 1,339 $339,900 $253 28 days
1935 Bellevue Ave 2 1 1,000 $314,900 $314 16 days
45 Burke Ave 3 2 1,218 $375,000 $307 34 days
107 Chancellor 3 3 1,739 $330,000 $189 40 days
222 Ogden Station Rd 4 2 1,680 $319,000 $189 48 days
805 Buffalo Ct 3 3 1,700 $460,000 $270 52 days
1509 Hurffville Rd 3 1 1,254 $350,000 $279 53 days
613 Steeplechase Ct 2 1 1,040 $259,900 $249 65 days
135 Winterberry Way 3 3 2,502 $455,000 $181 77 days
841 Chestnut Ave 4 3 1,900 $445,000 $234 84 days
102 Winterberry Way 3 4 1,937 $369,999 $191 86 days
1049 Cooper St 3 1 936 $324,900 $347 97 days
112 Lantern 4 3 2,100 $585,000 $278 100 days
409 Winding Way 1 1 672 $150,000 $223 96 days
317 Steeplechase Ct 3 3 1,672 $299,900 $179 176 days
1845 Delsea Dr N/A N/A N/A $2,400,000 Unknown 577 days
Average: 2.8 2.2 1,530 $443,247 $246 69 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Hidden Oaks Dr 2 2 1,424 $424,000 $297 9 days
1106 Cumberland 4 2 1,720 $425,000 $247 14 days
1875 Mckee Avenue 3 2 1,302 $369,000 $283 17 days
398 Tarpy 3 3 1,760 $459,777 $261 11 days
108 Braddock Ln 3 3 1,908 $410,000 $214 30 days
510 Morgan Ave 3 2 1,618 $348,000 $215 28 days
435 Arline Ave 3 2 1,928 $359,900 $186 45 days
18 Andy Snyder Rd 3 2 1,560 $330,000 $211 9 days
756 Valley Green Ave 4 2 1,786 $489,000 $273 11 days
975 Lindsey Dr 4 3 1,782 $425,000 $238 28 days
30 Kelly Dr 2 2 1,157 $299,000 $258 28 days
116 Rittenhouse Dr 3 3 1,739 $375,000 $215 16 days
131 Liberty 3 3 1,680 $312,000 $185 66 days
2031 Konrad Ave 4 3 2,673 $649,999 $243 119 days
3016 County House Rd 3 1 1,338 $325,000 $242 97 days
823 New Jersey 3 2 1,928 $430,000 $223 171 days
341 Chancellor Dr 3 3 1,908 $370,000 $193 75 days
118 Caribou Ct 4 3 1,902 $475,000 $249 106 days
Average: 3.2 2.4 1,728 $404,204 $235 50 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
116 Rittenhouse Drive 3 3 1,739 $385,000 $221 9/11/26
152 Steeplechase Court 2 2 1,281 $245,000 $191 9/7/26
6 Alison Court 4 4 4,775 $999,000 $209 9/3/26
54 Andy Snyder Boulevard 3 1 1,459 $265,000 $181 9/1/26
27 Kelly Drive 2 2 1,385 $365,000 $263 8/17/26
1124 Lexington Drive 3 3 2,375 $550,000 $231 8/14/26
837 Virginia Avenue 3 1 1,406 $350,000 $248 8/14/26
1851 Parkside Avenue 4 2 2,090 $500,000 $239 8/14/26
54 Cape May Avenue 3 2 1,200 $385,000 $320 7/31/26
27 Lakebridge Drive 2 2 1,254 $370,000 $295 7/31/26
747 -745 Valley Green Avenue 2 1 1,324 $183,000 $138 7/30/26
64 Bruce Drive 3 1 1,048 $340,000 $324 7/29/26
529 Mcnaughton Avenue 2 1 1,102 $120,000 $108 7/28/26
95 Lakebridge Drive 2 2 1,157 $312,000 $269 7/24/26
136 Betsy Ross Way 4 4 2,802 $665,000 $237 7/22/26
191 Heritage Way 2 2 1,623 $382,000 $235 7/15/26
1860 Rosemore Avenue 2 1 840 $253,000 $301 7/14/26
403 Dogwood Drive 3 3 2,096 $385,000 $183 7/10/26
135 Nathan Hale 5 3 2,922 $651,000 $222 7/10/26
1501 Clearbrook Avenue 4 1 1,043 $260,000 $249 7/2/26
415 Rankin Avenue 2 1 1,063 $296,000 $278 6/30/26
215 Hampshire Drive 5 3 2,500 $400,000 $160 6/30/26
144 Chancellor 3 3 1,908 $394,000 $206 6/26/26
114 Lantern Way 4 3 2,028 $615,000 $303 6/26/26
34 Knollwood 2 2 1,157 $305,000 $263 6/23/26
321 Steeplechase Court 3 3 1,496 $300,000 $200 6/12/26
1 Tulip Court 4 3 2,500 $528,000 $211 6/12/26
703 Weatherby Drive 2 2 1,440 $360,000 $250 6/8/26
20 Lakebridge Drive 2 2 1,157 $385,000 $332 6/4/26
49 Lakebridge 2 1 1,254 $315,000 $251 6/3/26
145 Valley Forge Way 2 3 2,372 $385,000 $162 6/2/26
637 Muhlenberg Avenue 4 1 1,560 $355,000 $227 5/29/26
4 Stewart Lane 3 3 1,510 $400,000 $264 5/29/26
313 Woodbury Lake Drive 3 2 1,291 $325,000 $251 5/28/26
68 Craig Drive 4 2 1,867 $385,000 $206 5/28/26
10 Carter Drive 3 3 1,512 $335,000 $221 5/24/26
52 Bruce Drive 3 2 1,426 $415,000 $291 5/15/26
114 Azalea 4 3 2,334 $525,000 $224 5/12/26
551 Steeplechase Court 2 2 1,241 $230,000 $185 5/8/26
452 College Boulevard 3 2 1,582 $359,900 $227 5/4/26
1037 Monmouth Road 3 1 1,248 $245,000 $196 4/29/26
436 Rankin 2 1 940 $275,000 $292 4/24/26
915 Maryland Avenue 3 2 1,105 $390,000 $352 4/23/26
1988 Melvina Road 4 2 1,555 $392,999 $252 4/17/26
1051 Mail Avenue N/A N/A 1,830 $290,000 $158 4/17/26
105 Lakebridge Drive 2 2 1,254 $305,000 $243 4/15/26
53 Knollwood Dr 2 2 1,339 $400,000 $298 4/13/26
853 Mail Avenue Avenue 3 1 1,276 $160,000 $125 4/10/26
438 4th Avenue 4 3 1,691 $485,000 $286 4/9/26
1117 Monmouth Road 3 1 936 $325,000 $347 4/3/26
Average: 2.9 2.1 1,620 $369,598 $235
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.