Sign up to stay up to date on the Mantua, NJ Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22 Bear Creek Dr 2 2 1,604 $359,900 $224 4 days
111 Redbud Ln 2 2 1,210 $265,000 $219 3 days
1117 Tristram Cir 1 1 872 $199,900 $229 7 days
12 Silver Creek Dr 2 2 1,748 $425,000 $243 11 days
1124 Mantua Pike 4 3 2,381 $625,000 $262 13 days
209 Main St 3 1 1,020 $324,900 $318 3 days
47 Marathon Dr 3 2 N/A $190,000 Unknown 12 days
276 Madison Rd 3 1 1,120 $335,000 $299 11 days
99 Hickory Ave 4 2 1,496 $399,999 $267 14 days
358 Berkley Rd 2 1 1,255 $210,000 $167 14 days
1402 Tristram Cir 3 4 1,631 $299,900 $183 26 days
203 Balin Ct 3 3 1,312 $280,000 $213 35 days
7 Palomino Cir 4 3 2,945 $799,999 $271 17 days
263 Madison Rd 3 1 1,120 $323,900 $289 46 days
1 Gaudet Ct 3 2 1,248 $259,900 $208 49 days
204 Wenonah Ave 4 2 2,189 $549,900 $251 67 days
722 Glenside Dr 4 2 2,128 $415,000 $195 178 days
203 Tony Cir Unit #203 2 1 650 $84,971 $130 211 days
Average: 2.9 1.9 1,525 $352,681 $233 40 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Genard Ct 3 2 1,232 $289,900 $235 7 days
682 Woodbury Glassboro Rd 2 1 999 $249,890 $250 15 days
1 Woodmont Ct 4 3 2,883 $650,000 $225 8 days
1140 Tristram Cir 2 1 742 $200,000 $269 20 days
470 Jessup Mill Rd 7 6 3,596 $599,900 $166 7 days
339 Wenonah Ave 3 2 1,134 $375,000 $330 8 days
1212 Tristram Cir 2 1 742 $200,000 $269 13 days
318 Lansing Dr 4 3 1,644 $350,000 $212 12 days
146 Crestmont Dr 2 2 1,051 $250,000 $237 15 days
122 Pendragon Way 2 3 1,480 $299,000 $202 82 days
1133 Tristram Cir Unit #1133 2 2 1,014 $239,900 $236 33 days
303 Main St 3 3 2,588 $529,900 $204 80 days
340 Harrison Ave 1 2 900 $369,000 $410 66 days
Average: 2.8 2.4 1,538 $354,037 $250 19 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
475 Jessups Mill Road 4 2 1,966 $460,000 $233 7/24/26
650 Pierre Avenue 4 2 1,420 $361,000 $254 7/17/26
237 Capital Drive 3 2 2,158 $375,000 $173 7/17/26
226 Evergreen Avenue 3 2 920 $335,000 $364 7/17/26
47 Barry Drive 3 3 1,634 $340,000 $208 7/17/26
156 Mockingbird Lane 2 1 650 $70,000 $107 7/15/26
1095 Tristram Circle 1 1 872 $217,000 $248 7/15/26
654 Helena Avenue 4 2 2,158 $445,000 $206 7/13/26
119 Monroe Avenue 3 2 1,644 $435,000 $264 7/8/26
111 Horseshoe Drive 4 3 2,259 $651,000 $288 7/6/26
20 Eagle Ridge Drive 2 2 1,580 $374,999 $237 7/2/26
207 Redbud Lane Unit #207 2 2 1,210 $265,000 $219 7/2/26
304 Main Street 3 1 1,020 $355,000 $348 7/1/26
55 Clinton Avenue 4 3 1,824 $470,000 $257 6/30/26
418 Accolon Court 2 3 1,160 $295,000 $254 6/30/26
698 Main Street 3 2 1,160 $250,000 $215 6/30/26
31 Silver Creek Drive 2 2 1,780 $440,000 $247 6/30/26
19 Brookview Drive 3 3 1,360 $395,000 $290 6/30/26
16 Crestmont Drive 2 1 891 $235,000 $263 6/29/26
167 Ash Avenue 3 1 1,115 $399,900 $358 6/23/26
802 Sunflower Way 2 2 1,260 $259,000 $205 6/22/26
270 Lansing Drive 3 1 1,360 $320,000 $235 6/19/26
383 Montgomery Drive 3 2 1,204 $410,000 $340 6/18/26
107 Crescent Hollow Drive 3 2 1,928 $475,000 $246 6/18/26
13 Maplewood Lane 3 3 2,012 $562,100 $279 6/17/26
112 Norris Street 4 2 1,698 $315,000 $185 6/15/26
1225 Tristram Circle 2 2 1,279 $275,000 $215 6/15/26
6 Marathon Dr 2 1 N/A $53,000 Unknown 6/8/26
146 Main Street 2 1 1,378 $265,000 $192 6/5/26
188 Mockingbird Lane N/A N/A 950 $96,000 $101 6/2/26
18 Woodbrook Drive 2 3 1,360 $280,000 $205 5/29/26
95 Crestmont Drive 2 2 1,011 $240,000 $237 5/28/26
12 Eagle Ridge Drive 2 2 1,580 $400,000 $253 5/27/26
1213 Tristram Circle 2 1 742 $190,000 $256 5/27/26
409 Mantua Boulevard 3 1 1,008 $204,750 $203 5/22/26
267 Mccarthy Avenue 3 4 2,256 $595,000 $263 5/22/26
1396 Tristram Circle 2 2 1,279 $245,000 $191 5/22/26
1155 Tristram Circle 2 1 742 $205,000 $276 5/21/26
463 Berkley Road 3 3 2,015 $430,000 $213 5/21/26
131 Firth Drive 3 2 1,144 $210,000 $183 5/21/26
213 Balin Court 2 3 1,312 $291,000 $221 5/15/26
36 Bluebird Road 2 1 720 $37,500 $52 5/1/26
33 Bear Creek Drive 2 2 1,428 $399,000 $279 5/1/26
1065 Tristram Circle 1 1 872 $200,000 $229 4/29/26
137 Pendragon Way 3 3 1,480 $320,000 $216 4/29/26
241 Tony Circle Unit #241 1 1 520 $84,971 $163 4/28/26
239 Tony Circle Tony Circle 2 2 1,450 $189,971 $131 4/27/26
4 Morton Lane 2 2 1,354 $314,900 $232 4/24/26
606 Sangreal Court 2 4 1,160 $290,000 $250 4/21/26
1147 Tristram Circle 1 1 872 $195,000 $223 4/17/26
Average: 2.4 1.9 1,291 $291,044 $230
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.