How's The Market in Mullica Hill NJ?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Leonard Ct 6 7 6,065 $2,395,000 $394 43 days
113 Joanne Ct 5 6 6,124 $1,999,999 $326 93 days
143 Salvatore Dr 6 6 4,518 $1,588,000 $351 36 days
629 Balis Dr 4 4 4,879 $1,286,919 $263 97 days
005 Balis Dr 4 3 4,402 $1,024,900 $232 496 days
118 Bridgeton Pike 3 5 4,900 $990,000 $202 603 days
226, 228, 230 Tomlin Station Rd 4 3 3,161 $950,000 $300 763 days
004 Balis Dr 4 3 3,646 $914,900 $250 496 days
206 Williamson Lane 4 4 3,640 $899,900 $247 26 days
003 Balis Dr 4 3 3,438 $869,900 $253 497 days
002 Balis Dr 3 3 2,852 $859,900 $301 498 days
181 High St 4 4 3,502 $850,000 $242 424 days
24 Horseshoe Ln 5 5 4,400 $799,900 $181 40 days
001 Balis Dr 4 3 3,001 $789,900 $263 498 days
321 Harrisonville Rd 4 3 2,480 $689,000 $277 104 days
137 Clems Run 3 3 2,227 $675,000 $303 1 day
849 Franklinville Rd 4 3 2,620 $589,000 $224 2 days
310 Snowgoose Ln 5 4 2,953 $549,900 $186 6 days
132 Weatherby Rd 3 2 3,314 $525,000 $158 73 days
000000 Harbelle Way 2 2 2,093 $499,900 $238 162 days
00000 Harbelle Way 2 2 1,872 $482,900 $257 162 days
254 Harrisonville Rd 3 3 2,454 $464,900 $189 187 days
732 Franklinville Rd 5 2 2,624 $449,900 $171 54 days
84 N Main St 5 2 1,819 $449,000 $246 56 days
0000 Harbelle Way 2 2 1,714 $437,900 $255 162 days
000 Harbelle Way 2 2 1,531 $417,900 $272 110 days
000 Harbelle Way 2 2 1,531 $417,900 $272 162 days
00 Harbelle Way 2 2 1,450 $399,900 $275 128 days
425 Woodruff Trl 2 2 1,393 $329,900 $236 35 days
324 Ewan Rd 3 1 1,515 $298,750 $197 78 days
Average: 3.6 3.2 3,070 $796,532 $252 203 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Shadowbrook Trl 4 4 5,686 $1,295,000 $227 62 days
149 Roseum Way 5 5 3,991 $999,000 $250 34 days
12 Fox Haven Ln 3 3 3,611 $769,000 $212 55 days
834 Bridgeton Pike 3 2 1,680 $765,000 $455 229 days
110 Wheatley Blvd 4 3 3,343 $725,000 $216 70 days
13 Sunhigh St 2 2 3,194 $692,900 $216 1 day
34 Harbelle Way 2 2 2,533 $676,000 $266 1 day
132 Brookside Way 4 3 3,360 $669,900 $199 24 days
210 Fernwood Rd 4 3 3,521 $659,900 $187 15 days
25 Vinegold Dr 2 2 2,535 $617,600 $243 1 day
33 Vinegold Dr 2 2 1,872 $607,000 $324 1 day
102 Briarwood Rd 5 3 3,546 $599,900 $169 46 days
431 Ferrell Rd 6 5 3,256 $599,000 $183 115 days
20 Woodduck Dr 4 3 2,843 $597,000 $209 7 days
17 Harbelle Way 2 2 1,872 $580,200 $309 1 day
5 Vinegold Dr 2 2 2,276 $576,710 $253 1 day
202 Heather Ct 3 4 2,869 $575,000 $200 39 days
711 Chelsea Rd 4 3 2,550 $575,000 $225 50 days
41 Vinegold Dr 2 2 2,309 $574,960 $249 1 day
37 Vinegold Dr 2 2 2,253 $572,650 $254 1 day
1 Harbelle Way 2 2 2,110 $566,960 $268 1 day
6 Vinegold Dr 2 2 1,531 $560,060 $365 1 day
119 Harbelle Way 2 2 2,253 $558,650 $247 1 day
17 Sunhigh St 2 2 2,309 $554,660 $240 1 day
6 Harbelle Way 2 2 2,087 $546,360 $261 1 day
12 High St 4 3 2,940 $545,000 $185 1 day
29 Vinegold Dr 2 2 2,077 $543,000 $261 1 day
113 Harbelle Way 2 2 2,077 $539,700 $259 1 day
649 Tomlin Station Rd 3 3 2,287 $539,500 $235 42 days
21 Sunhigh St 2 2 2,268 $539,110 $237 1 day
10 Sunhigh St 2 2 2,242 $538,760 $240 1 day
17 Vinegold Dr 2 2 2,298 $538,460 $234 1 day
14 Vinegold Dr 2 2 2,199 $528,410 $240 1 day
102 Harbelle Way 2 2 2,093 $527,000 $251 1 day
18 Harbelle Way 2 2 1,531 $524,550 $342 1 day
18 Harbelle Way 2 2 1,748 $524,550 $300 1 day
10 Vinegold Dr 2 2 1,935 $518,200 $267 1 day
2 Harbelle Way 2 2 1,712 $512,750 $299 1 day
1 Vinegold Dr 2 2 1,714 $509,200 $297 1 day
2 Vinegold Dr 2 2 2,004 $508,110 $253 1 day
18 Vinegold Dr 2 2 1,531 $503,200 $328 1 day
46 Harbelle Way 2 2 1,872 $499,350 $266 1 day
21 Vinegold Dr 2 2 1,450 $492,710 $339 1 day
14 Harbelle Way 2 2 1,712 $488,800 $285 1 day
18 Sunhigh St 2 2 1,713 $482,400 $281 1 day
22 Vinegold Dr 2 2 1,531 $482,000 $314 1 day
6 Sunhigh St 2 2 1,680 $473,100 $281 1 day
13 Vinegold Dr 2 2 1,712 $469,250 $274 1 day
10 Harbelle Way 2 2 1,571 $467,350 $297 1 day
204 Harbelle Way 2 2 1,643 $461,100 $280 1 day
Average: 2.5 2.4 2,218 $546,852 $255 9 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
136 Roseum Way 4 5 4,710 $1,075,000 $228 7/28/23
410 Gardenia Drive 5 5 4,200 $999,999 $238 8/23/23
205 Deer Run Court 4 5 6,660 $990,000 $148 9/14/23
318 Beech Lane 4 3 3,031 $975,000 $321 6/30/23
102 Juniper Drive 4 5 3,252 $925,300 $284 7/28/23
205 Silver Leaf Court 4 4 4,085 $905,000 $221 10/13/23
504 Wisteria Way 4 5 4,270 $850,000 $199 7/21/23
201 Shetland Court 4 4 3,196 $825,000 $258 10/13/23
109 Alexa Way 4 3 3,150 $825,000 $261 6/30/23
200 Silver Leaf Court 4 4 4,302 $820,000 $190 10/31/23
30 Winding Way 4 4 3,064 $820,000 $267 9/14/23
305 Sugar Bush Court 4 3 3,923 $778,000 $198 9/15/23
514 Wisteria Way 4 4 4,220 $775,000 $183 6/20/23
25 Fawn Hollow Lane 4 3 3,114 $750,000 $240 9/15/23
711 Green Lane 3 3 3,242 $750,000 $231 9/8/23
703 Carlton Court 5 4 3,193 $750,000 $234 7/24/23
7 S Branch Court 4 4 2,824 $745,000 $263 6/23/23
30 Harbelle Way 2 2 3,396 $731,100 $215 10/3/23
26 Harbelle Way 2 2 3,194 $717,050 $224 9/15/23
4 Morning Glory Circle 4 4 3,728 $705,000 $189 8/30/23
118 Juniper Drive 4 3 3,286 $700,000 $213 6/19/23
10 Shadybrook Road 4 3 3,101 $690,000 $222 8/11/23
111 Alexa Way 4 3 2,988 $690,000 $230 6/12/23
20 Peach Ridge Drive 4 3 2,796 $685,000 $244 10/2/23
114 Cromwell Drive 4 3 2,994 $685,000 $228 7/14/23
232 Aura Road 4 3 2,684 $675,000 $251 10/30/23
414 Ewan Road 4 4 2,907 $675,000 $232 9/20/23
1203 Alfred Lane 4 3 2,752 $675,000 $245 6/15/23
103 White Owl Trail 4 4 3,664 $667,950 $182 7/7/23
22 Harbelle Way 2 2 2,816 $662,300 $235 9/25/23
13 Hickory Ridge Court 4 3 2,590 $656,000 $253 6/21/23
19 Sweet Briar Court 4 3 3,012 $655,000 $217 9/29/23
20 Eagle Drive 4 4 2,996 $650,000 $216 11/3/23
21 Winding Way 4 3 3,264 $650,000 $199 11/1/23
17 Peachtree Court 5 3 4,150 $650,000 $156 8/29/23
202 Lafayette Drive 4 3 2,889 $640,000 $221 9/15/23
207 Dillons Lane 4 3 2,804 $630,000 $224 9/21/23
339 Mullica Hill Road 4 3 2,928 $625,000 $213 10/5/23
36 Eagle Drive 4 3 3,213 $620,000 $192 6/29/23
42 Harbelle Way 2 2 2,816 $616,500 $218 10/17/23
1203 Scoter Court 5 4 3,186 $615,000 $193 9/12/23
107 Cider Press Drive 4 3 3,336 $615,000 $184 6/9/23
303 Windsor Road 4 3 2,583 $601,000 $232 9/15/23
186 Cedar Grove Road 3 3 4,172 $600,000 $143 6/16/23
123 Harbelle Way 2 2 2,444 $596,850 $244 8/17/23
25 Sunhigh Street 2 2 2,533 $586,883 $231 11/21/23
341 Mullica Hill Road 4 4 3,538 $586,425 $165 11/17/23
2 Sunhigh Street 2 3 2,517 $570,300 $226 6/26/23
1304 Dawn Court 3 3 2,842 $570,000 $200 8/25/23
432 Labrador Trail 4 3 2,642 $565,000 $213 11/13/23
Average: 3.3 2.8 2,487 $542,654 $223
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.