Before You Sell Or Buy In South Jersey NJ, Check This Report Out!

or Create your own market report

South Jersey NJ Sold, Active and Pending Homes

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2801 Riverton Road 8 11 14,667 $6,750,000 $460 203 days
2801 Riverton Rd 8 11 3,542 $6,750,000 $1,905 203 days
199 Bordentown Georgetown Rd N/A N/A 3,856 $5,500,000 $1,426 348 days
27058 Mount Pleasant Rd 11 5 6,259 $5,500,000 $878 350 days
27058 Mount Pleasant Rd 11 5 6,259 $5,500,000 $878 350 days
50 Mill Rd 4 6 5,065 $4,999,999 $987 308 days
L13 Bridgeton Pike N/A N/A N/A $4,000,000 Unknown 1814 days
106 Ashley Ct 4 4 7,384 $3,950,000 $534 102 days
343 Tom Brown Rd 6 7 7,000 $3,950,000 $564 200 days
406 Washington Ave 6 4 5,023 $3,600,000 $716 69 days
140 E Central Ave 6 6 6,300 $3,599,000 $571 110 days
744 Main St N/A N/A N/A $3,300,000 Unknown 34 days
449 Loucroft Rd 5 7 5,599 $3,195,000 $570 17 days
337 Ewan Rd N/A N/A N/A $3,000,000 Unknown 61 days
231 Woodlane Rd 9 7 8,160 $3,000,000 $367 193 days
345 Barclay St N/A N/A 1,300 $2,900,000 $2,230 25 days
Rt. 206 & Forked Neck Rd N/A N/A N/A $2,900,000 Unknown 102 days
6454 Carmines Island Ln 5 5 5,381 $2,750,000 $511 69 days
2068 Route 130 N/A N/A N/A $2,699,900 Unknown 27 days
161 Gill Rd 5 7 5,124 $2,695,000 $525 27 days
1509 Route 542 N/A N/A N/A $2,500,000 Unknown 233 days
N Pemberton Rd N/A N/A N/A $2,440,000 Unknown 295 days
1845 Delsea Dr N/A N/A N/A $2,400,000 Unknown 531 days
1845 Delsea Dr N/A N/A N/A $2,400,000 Unknown 549 days
14 Baltusrol Ter 4 5 7,515 $2,275,000 $302 94 days
B. 17 L.6&7.01 Richwood Rd N/A N/A N/A $2,260,000 Unknown 703 days
227 Cliff Ave 7 9 9,953 $2,250,000 $226 192 days
257 Warren St E 7 3 8,164 $2,250,000 $275 192 days
728 Mill St 5 6 7,278 $2,225,000 $305 61 days
2075 Route 130 N/A N/A N/A $2,200,000 Unknown 613 days
12 Mountwell Ave 5 6 3,800 $2,195,000 $577 6 days
257 Chicagami Trl 5 6 4,046 $2,175,000 $537 12 days
406 Warwick Rd 6 5 5,140 $2,175,000 $423 90 days
11 Troon Ct 5 8 5,668 $2,150,000 $379 8 days
123 Hawthorne Ave 5 7 4,456 $2,150,000 $482 20 days
Block 3204Lots 2 & 4 Rt 73 & Tom Wells N/A N/A N/A $2,100,000 Unknown 211 days
9 Lansbrook Ct 4 4 4,095 $1,995,000 $487 31 days
Sunset Rd N/A N/A N/A $1,950,000 Unknown 1602 days
741 W Redman Ave 4 5 3,397 $1,900,000 $559 5 days
850 E Evesham Rd N/A N/A N/A $1,900,000 Unknown 161 days
52 Phillips Rd 5 5 6,220 $1,900,000 $305 165 days
109 S Atlantic Ave 5 6 3,839 $1,900,000 $494 9 days
33 Estaugh Ave 5 6 3,506 $1,900,000 $541 81 days
2157 Oldmans Creek Rd N/A N/A N/A $1,887,050 Unknown 301 days
500 Chester Ave 7 6 6,570 $1,875,000 $285 138 days
460 Browning Ln 6 6 5,277 $1,850,000 $350 49 days
406 Longwood Dr 5 5 4,310 $1,849,500 $429 35 days
319 E Central Ave 5 6 4,200 $1,825,000 $434 53 days
Williamson Ln N/A N/A N/A $1,815,700 Unknown 703 days
700 Brandywine Dr 5 5 4,152 $1,800,000 $433 12 days
Average: 3.3 2.4 1,914 $489,757 $300 76 days
Viewing 1 - 50 of 3041
Viewing 1 - 50 of 3041
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Berlin Rd N/A N/A N/A $5,199,000 Unknown 718 days
95 Lane Of Acres 5 5 5,250 $4,900,000 $933 412 days
139 Treaty Elms 5 7 4,900 $4,300,000 $877 42 days
212 Medford Mount Holly Rd 1 1 N/A $3,999,000 Unknown 4011 days
212 Medford Mount Holly Rd 3 3 N/A $3,999,000 Unknown 4011 days
26 Church Rd N/A N/A N/A $3,499,000 Unknown 4841 days
463 Ward Ave N/A N/A N/A $3,300,000 Unknown 71 days
205 E Central Ave 7 10 10,091 $3,000,000 $297 331 days
201 E Oak Ave 6 5 5,934 $2,950,000 $497 108 days
Richwood Rd N/A N/A N/A $2,461,200 Unknown 227 days
5473 White Hall Rd 3 4 3,859 $2,200,000 $570 18 days
1115 Greenmount Rd 5 5 3,259 $2,195,000 $673 21 days
139 Bordentown Georgetown Rd N/A 3 3,625 $2,150,000 $593 50 days
139 Bordentown Georgetown Rd N/A 3 N/A $2,150,000 Unknown 50 days
195 N Pemberton Road Rd N/A N/A N/A $2,000,000 Unknown 832 days
Oak Avenue N/A N/A N/A $2,000,000 Unknown 1121 days
109 Glenwood Rd 4 3 3,507 $1,950,000 $556 47 days
35 Estaugh Ave 5 6 3,506 $1,900,000 $541 85 days
317 Richwood Rd N/A N/A N/A $1,895,000 Unknown 474 days
317 Richwood Rd 6 2 N/A $1,895,000 Unknown 562 days
109 Lansdowne Ave 6 4 3,800 $1,850,000 $486 6 days
276-280 County House Rd N/A N/A N/A $1,800,000 Unknown 211 days
100 Jefferson Ave 5 4 4,100 $1,795,000 $437 66 days
155 Rulon Rd N/A N/A N/A $1,700,000 Unknown 98 days
No address 5 5 6,200 $1,650,000 $266 40 days
40 Cooper Tomlinson Rd 4 4 3,256 $1,650,000 $506 261 days
40 Cooper Tomlinson Rd 4 4 3,256 $1,650,000 $506 262 days
22 Grassy Lake Rd 6 7 7,000 $1,625,000 $232 19 days
49 Cove Rd 4 4 5,719 $1,600,000 $279 9 days
712 Kimberly Dr 6 7 7,157 $1,600,000 $223 73 days
272 Jefferson Ave 4 3 3,152 $1,575,000 $499 90 days
53 Stanwyck Rd 5 5 3,998 $1,550,000 $387 6 days
224 Wilson Rd 4 6 9,056 $1,499,999 $165 23 days
Walnut St N/A N/A N/A $1,499,990 Unknown 277 days
132 Country Club Dr 4 5 4,120 $1,425,000 $345 94 days
213 Warwick Rd 5 4 2,750 $1,395,000 $507 46 days
615 Pardee Ln 4 3 2,490 $1,329,000 $533 150 days
336 E Central Ave 5 4 3,420 $1,300,000 $380 16 days
870 Cox Rd 4 5 N/A $1,300,000 Unknown 1 day
2 Wilderness Dr 6 5 5,775 $1,299,900 $225 21 days
380 Heritage Rd 3 4 2,557 $1,299,500 $508 546 days
5 Somerton Sq 4 5 4,062 $1,299,000 $319 53 days
950 Bortons Landing Rd 4 4 4,885 $1,270,000 $259 26 days
104 Tuscan Ln 4 5 4,995 $1,250,000 $250 10 days
458 Browning Ln 4 3 2,608 $1,250,000 $479 26 days
214 N Atlantic Ave 4 4 2,136 $1,250,000 $585 7 days
209 Andy Warhol Way 4 4 3,450 $1,250,000 $362 56 days
L8 Lodge Ave N/A N/A N/A $1,250,000 Unknown 72 days
136 W Centennial Dr 4 4 3,300 $1,249,999 $378 70 days
65 Stone Mountain 5 4 4,947 $1,249,999 $252 100 days
Average: 3.3 2.4 1,878 $461,152 $239 37 days
Viewing 1 - 50 of 2353
Viewing 1 - 50 of 2353
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
9 Miller Court 6 7 7,277 $4,890,000 $671 3/27/26
415 Hamilton Avenue N/A N/A N/A $4,350,000 Unknown 6/15/26
421 E Cottage Avenue 5 6 6,635 $3,500,000 $527 2/9/26
6 Cobblestone Court 6 7 8,181 $3,100,000 $378 7/15/26
51 S Hinchman Avenue 6 6 5,335 $2,650,000 $496 5/11/26
38 Birchall Drive 6 6 4,735 $2,300,000 $485 3/31/26
700 Lippincott Avenue 5 6 6,133 $2,300,000 $375 3/20/26
370 Station Avenue 4 4 3,836 $2,075,000 $540 4/20/26
120 Glenwood Road 5 4 3,130 $2,000,000 $638 7/16/26
692 Eayrestown Road N/A N/A 3,360 $2,000,000 $595 4/28/26
323 Washington Avenue 5 4 4,095 $1,999,999 $488 6/4/26
380 W Kings W Highway 6 5 4,032 $1,999,999 $496 6/10/26
110 Avondale Ave. 4 6 3,305 $1,999,000 $604 5/29/26
801 Cedar Avenue 5 6 4,030 $1,995,000 $495 3/20/26
104 Treaty Elm Lane 5 4 4,374 $1,925,000 $440 4/30/26
108 Avondale Avenue 4 6 3,305 $1,924,000 $582 5/27/26
103 Oakmont Drive 5 5 4,858 $1,900,000 $391 4/14/26
16 Windermere Drive 5 6 4,064 $1,725,000 $424 7/6/26
3 Cliff Swallow Drive 5 6 5,190 $1,700,000 $327 7/9/26
83 Centre Street 5 4 3,300 $1,655,000 $501 7/7/26
633 S Edge Park Drive 5 4 2,600 $1,649,000 $634 4/13/26
139 Rhoads Avenue 4 5 3,426 $1,625,000 $474 4/28/26
134 Willow Grove Road 5 6 6,683 $1,620,000 $242 7/8/26
810 Joshua Court 7 5 5,052 $1,600,000 $316 7/15/26
121 Reillywood Avenue 4 4 2,539 $1,600,000 $630 4/14/26
38 Milford Drive 4 5 4,029 $1,595,000 $395 5/8/26
12 Cove Road 5 7 6,207 $1,579,000 $254 6/2/26
870 Cedar Avenue 4 4 3,477 $1,555,000 $447 2/27/26
127 Mountwell Avenue 5 4 3,000 $1,550,000 $516 7/24/26
51 Chestnut Street 4 4 3,224 $1,545,000 $479 6/15/26
7 Bradford Court 4 5 4,670 $1,540,000 $329 4/24/26
11 Cliff Swallow Drive 5 7 6,398 $1,525,000 $238 7/8/26
403 Providence Drive 4 3 4,403 $1,510,000 $342 6/22/26
4 Forest Hollow Court 4 4 3,681 $1,503,292 $408 5/31/26
19 Simsbury Drive 5 7 5,164 $1,500,000 $290 6/15/26
318 Ardmore Avenue 4 5 3,019 $1,500,000 $496 3/31/26
2770 Monmouth Road 5 4 5,015 $1,500,000 $299 1/29/26
207 Emerald Lane 5 6 6,200 $1,499,888 $241 7/14/26
305 Grove Street 4 4 3,163 $1,460,000 $461 6/29/26
5 Shingle Oak Drive 7 6 4,692 $1,454,000 $309 6/5/26
58 Sykesville Road 4 3 2,376 $1,450,000 $610 5/6/26
1747 Country Club Drive 4 6 5,534 $1,425,000 $257 4/30/26
304 Laurel Creek Boulevard 4 4 3,548 $1,415,000 $398 6/25/26
210 E Oak Avenue 4 4 3,992 $1,401,000 $350 6/4/26
41 Galloping Hill Road 4 5 4,262 $1,400,000 $328 7/14/26
17 Manning Lane 5 5 5,130 $1,375,000 $268 5/28/26
55 Cove Road 5 5 4,957 $1,374,000 $277 7/13/26
2 Teaberry Drive 4 4 4,140 $1,357,400 $327 6/30/26
15 Imperial Drive 5 4 3,400 $1,350,000 $397 2/19/26
11 Rolling Glen Court 4 5 4,570 $1,349,000 $295 7/6/26
Average: 3.2 2.3 1,934 $428,218 $296
Viewing 1 - 50 of 6782
Viewing 1 - 50 of 6782
board logo

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.