Check Out the Williamstown NJ Market Report

or Create your own market report

Williamstown NJ - Homes For Sale, Pending Homes and Sold Homes

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
292 Radix Rd N/A N/A N/A $1,190,000 Unknown 576 days
292 Radix Rd 2 3 3,097 $1,190,000 $384 576 days
3697 S Black Horse Pk N/A N/A N/A $950,000 Unknown 162 days
1651 Glassboro Rd 3 2 1,865 $850,000 $455 42 days
1433 Cranleigh Ln 4 3 3,532 $680,000 $192 17 days
745 Lebanon Ave 4 2 3,700 $599,000 $161 52 days
745 Lebanon Ave N/A N/A 3,700 $599,000 $161 53 days
1688 Blue Bell Rd 4 3 1,544 $595,000 $385 16 days
812 W Malaga Rd 4 4 3,000 $595,000 $198 84 days
1152 Coles Mill Rd 3 1 1,456 $490,000 $336 32 days
302 Pickwick Ct 5 3 2,658 $450,000 $169 16 days
2993 Jackson Rd 3 1 1,220 $440,000 $360 88 days
004 Castleton Dr 3 2 2,028 $412,900 $203 597 days
59 Queensferry Dr 2 2 1,889 $410,280 $217 10 days
003 Castleton Dr 3 2 1,828 $404,900 $221 597 days
3818 Tuckahoe Rd 4 2 2,224 $399,900 $179 60 days
814 Rosetree Dr 5 4 2,496 $395,000 $158 49 days
002 Castleton Dr 3 2 1,695 $394,900 $232 597 days
42 Queensferry Dr 2 2 1,889 $392,544 $207 24 days
44 Queensferry Dr 2 2 1,889 $392,324 $207 24 days
57 Queensferry Dr 2 2 1,889 $392,240 $207 10 days
55 Queensferry Dr 2 2 1,889 $392,000 $207 10 days
32 Queensferry Drive 2 2 1,889 $391,978 $207 395 days
54 Queensferry Dr 2 2 1,889 $389,740 $206 10 days
52 Queensferry Dr 2 2 1,889 $389,500 $206 10 days
56 Queensferry Dr 2 2 1,889 $389,500 $206 10 days
43 Queensferry Dr 2 2 1,889 $385,650 $204 24 days
725 Lois Dr 4 2 2,100 $384,900 $183 25 days
2a Panmure Way 2 2 1,889 $384,900 $203 611 days
2 Panmure Way 2 2 1,889 $384,900 $203 625 days
50 Queensferry Dr 2 2 1,889 $384,500 $203 24 days
49 Queensferry Dr 2 2 1,889 $384,500 $203 24 days
47 Queensferry Dr 2 2 1,889 $384,500 $203 24 days
39 Queensferry Drive 2 2 1,889 $382,740 $202 119 days
41 Queensferry Drive 2 2 1,889 $382,500 $202 119 days
37 Queensferry Drive 2 2 1,889 $382,500 $202 119 days
005 Castleton Dr 3 2 1,547 $379,900 $245 136 days
1634 Forest Dr 4 2 2,164 $374,900 $173 22 days
4 Panmure Way 2 2 1,889 $374,900 $198 625 days
167 Jones Kane Rd 4 3 2,023 $365,000 $180 39 days
1646 Holly Pkwy 4 2 2,068 $364,900 $176 22 days
73 Berlin Cross Keys Rd 3 2 1,430 $350,000 $244 254 days
215 Church St 4 2 1,773 $345,000 $194 1 day
1853 Forest Dr 4 3 3,201 $344,890 $107 203 days
425 S Main St N/A N/A 1,448 $330,000 $227 9 days
116 Harrell Avenue 3 2 1,456 $325,000 $223 12 days
143 Harvard Pl 3 3 1,346 $312,000 $231 15 days
338 Clinton Ave 3 2 1,464 $311,900 $213 22 days
1516 Sunny Hill Ave 3 1 1,200 $307,000 $255 24 days
323 Ettore Dr 3 2 2,068 $300,000 $145 34 days
Average: 2.8 2.1 1,860 $388,244 $199 118 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Renaissance Dr 4 3 2,628 $549,500 $209 14 days
625 Ironwood Dr 4 4 3,071 $534,900 $174 52 days
625 Angielee Ave 4 4 2,545 $474,900 $186 48 days
727 Horseshoe Ln 4 3 2,539 $450,000 $177 9 days
3696 Castleton Dr 3 2 2,028 $444,140 $219 28 days
2330 Broadlane Rd 3 3 2,796 $435,000 $155 70 days
420 Prosser Ave 4 3 2,227 $419,900 $188 95 days
180 W Malaga Rd 5 2 2,068 $410,000 $198 24 days
40 Queensferry Drive 2 2 1,889 $409,020 $216 1 day
515 Campus Dr 3 3 1,408 $399,999 $284 15 days
20 W Academy St 4 3 1,906 $399,990 $209 18 days
220 Princeton Pl 5 2 2,068 $399,900 $193 16 days
37 Queensferry Dr 2 2 1,889 $397,610 $210 1 day
46 Queensferry Dr 2 2 1,889 $391,700 $207 1 day
48 Queensferry Dr N/A N/A 1,567 $387,780 $247 1 day
45 Queensferry Dr 2 2 1,889 $383,140 $202 1 day
36 Queensferry Dr 2 2 1,889 $383,048 $202 1 day
1949 Winslow Rd 4 3 2,726 $369,000 $135 23 days
404 Barbados Dr 2 2 1,434 $364,900 $254 14 days
119 Pine St 4 2 1,794 $364,900 $203 157 days
13 Lake Ave 3 2 2,122 $358,000 $168 30 days
319 School House Rd 4 2 1,903 $340,000 $178 27 days
28 Harrell Ave 3 2 2,046 $339,900 $166 40 days
241 Trinidad Blvd 2 2 1,318 $335,000 $254 30 days
529 Forest Ct 4 2 1,731 $334,900 $193 22 days
1618 White Cedar Ln 4 3 1,850 $324,890 $175 7 days
120 Comfort Rd 3 3 1,310 $305,500 $233 28 days
6 Comfort Rd 3 2 1,873 $305,000 $162 28 days
125 Curtis Ave 3 2 1,404 $300,000 $213 78 days
3907 Birch St 4 2 2,100 $295,000 $140 13 days
246 Oak Rd 4 2 1,572 $289,000 $183 33 days
1115 New Brooklyn Rd 3 2 1,740 $285,000 $163 24 days
967 Kirk Rd 2 2 960 $275,000 $286 40 days
1205 Clayton Rd 4 2 1,630 $275,000 $168 27 days
30 Eldridge Ave 4 1 1,058 $269,900 $255 14 days
100 Easton Ct 3 1 1,328 $268,000 $201 13 days
976 N Beecham Rd 3 2 1,830 $265,000 $144 6 days
90 Kerry Lynn Ct 3 3 1,527 $250,000 $163 6 days
3418 S Shore Dr 3 2 1,422 $250,000 $175 13 days
18 Gilbert Ct 5 3 2,507 $250,000 $99 56 days
69 Sicklerville Rd 3 1 1,047 $249,999 $238 67 days
408 Trinidad Blvd 2 2 1,260 $249,890 $198 11 days
609 Panama Ct 2 2 1,318 $245,000 $185 26 days
125 Buckhorn Dr 3 1 1,144 $239,900 $209 10 days
1149 Blue Bell Rd 2 2 1,293 $234,900 $181 31 days
76 Garfield Place 2 2 1,352 $190,000 $140 14 days
1133 Birch Ave 2 1 924 $149,900 $162 49 days
Average: 3.2 2.2 1,783 $337,106 $194 25 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
1020 E Malaga Road 5 4 3,131 $650,000 $207 7/25/23
1916 Steeplechase Drive 4 4 3,104 $642,500 $206 8/31/23
1124 Tamarind Place 5 4 3,352 $622,000 $185 6/27/23
2005 Ridings Drive 4 3 3,850 $605,000 $157 8/14/23
610 Gable Court 4 3 2,912 $600,000 $206 6/16/23
1067 Bonnie Blue Circle 4 3 2,791 $550,000 $197 10/31/23
608 Stockton Drive 5 3 3,000 $550,000 $183 10/2/23
1317 Mulberry Lane 4 4 2,666 $550,000 $206 9/18/23
732 Devonshire Drive 4 3 2,278 $550,000 $241 9/19/23
345 Rushfoil Drive 4 3 2,633 $550,000 $208 7/31/23
509 Maidstone Drive 5 5 2,922 $550,000 $188 6/20/23
602 Sherman Court 4 3 2,672 $530,000 $198 8/18/23
847 Washington Avenue 3 2 2,596 $525,000 $202 6/9/23
1728 Biden Lane 4 3 2,252 $517,000 $229 9/28/23
848 Kristin Lane 4 4 3,102 $515,000 $166 11/22/23
800 Gypsy Lane 4 3 2,482 $514,000 $207 8/31/23
304 Berrhill Drive 3 3 2,843 $509,500 $179 9/26/23
624 Raspberry Lane 4 3 2,698 $501,000 $185 9/22/23
2202 S Black Horse Pike 2 1 972 $500,000 $514 10/12/23
208 Spring Beauty Drive 4 4 2,108 $500,000 $237 8/11/23
800 Renaissance Drive 4 3 2,801 $490,000 $174 11/30/23
1087 Bonnie Blue Circle 4 3 2,633 $490,000 $186 11/17/23
501 Kirkwall Drive 4 3 2,352 $490,000 $208 11/10/23
252 Spring Beauty Drive 4 3 2,108 $490,000 $232 6/26/23
267 Staggerbush Road 3 3 2,112 $485,000 $229 6/29/23
764 Kristin Lane 3 4 2,112 $480,000 $227 9/29/23
205 Kenmore Drive 4 3 1,974 $477,000 $241 6/26/23
400 Castlebay Drive 2 2 2,204 $469,900 $213 7/12/23
28 Kippen Drive 2 2 2,282 $465,000 $203 7/14/23
1821 Hessian Drive 5 3 2,317 $465,000 $200 6/26/23
1662 Mills Lane 4 3 2,214 $463,000 $209 6/26/23
1524 Patricia Court 4 4 2,274 $460,000 $202 10/5/23
4028 S Black Horse Pk 4 3 2,508 $460,000 $183 7/14/23
871 S Main Street 6 4 3,512 $454,900 $129 8/15/23
1136 Tara Drive 4 3 2,696 $453,200 $168 10/18/23
2330 Broadlane Road 3 3 2,796 $450,000 $160 11/30/23
548 School House Road 4 2 1,903 $445,000 $233 11/21/23
1706 Snowberry Drive 4 3 2,296 $440,000 $191 9/11/23
805 Radix Road 3 3 1,422 $429,805 $302 11/21/23
619 Campus Drive 3 2 1,472 $425,000 $288 8/25/23
420 Prosser Avenue 4 3 2,227 $420,000 $188 10/10/23
3800 Dorchester Drive 3 2 N/A $419,900 Unknown 9/29/23
440 Field House Way 4 3 2,148 $417,500 $194 10/27/23
775 Whitehall Road 4 3 2,828 $415,000 $146 7/7/23
31 Queensferry Drive 2 2 1,889 $410,829 $217 11/9/23
3563 Castleton Drive 3 2 1,828 $410,000 $224 10/27/23
838 Green Avenue 4 3 2,088 $410,000 $196 9/27/23
1346 Corkery Lane 3 2 1,560 $405,000 $259 7/28/23
2824 E Grant Avenue 3 3 1,848 $400,000 $216 11/3/23
805 E Washington Avenue 4 2 1,850 $400,000 $216 10/20/23
Average: 2.9 2.2 1,743 $328,527 $192
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
board logo

© 2023 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.