HOW’S THE MARKET VALLEYBROOK BLACKWOOD NJ
As always, if you have any questions, or are thinking about listing your Valleybrook Home, please give me a call. 856.889.8163
Search ALL Valleybrook Homes For Sale
Valleybrook Blackwood NJ Homes For Sale
Here is more information about Valleybrook Blackwood NJ
Contact Dave Sulvetta
| Address | Sold Price | Settled Date | Subdivision |
| 86 Pebble Ln | $155,000 | 6/29/2016 | Glen Eagles |
| 21 Cypress Point Ct | $215,000 | 8/5/2016 | Valleybrook |
| 804 Master Dr | $168,000 | 9/16/2016 | Players Place |
| 55 La Costa Dr | $195,000 | 7/20/2016 | The Links |
| 206 Doral Dr | $205,000 | 6/23/2016 | Links I I |
| 3807 Aberdeen Ln | $127,000 | 8/15/2016 | Players Place |
| 47 Greens Way | $203,000 | 2/12/2016 | Valleybrook |
| 17 Pinehurst Ct | $162,500 | 2/22/2016 | Glen Eagles |
| 100 La Costa Dr | $207,000 | 4/29/2016 | The Links |
| 4404 Aberdeen Ln | $162,000 | 2/29/2016 | Players Place |
| 505 Doral Dr | $178,000 | 9/22/2016 | St Andrews |
| 31 Cypress Point Ct | $182,500 | 4/28/2016 | Links I I |
| 1507 Aberdeen Ln | $123,000 | 5/20/2016 | Players Place |
| 68 Pebble Ln | $170,000 | 4/28/2016 | Glen Eagles |
| 32 Pebble Ln | $155,000 | 6/3/2016 | Glen Eagles |
| 152 La Costa Dr | $188,000 | 7/29/2016 | The Links |
| 67 Greens Way | $187,000 | 9/30/2016 | Valleybrook |
| 17 Greens Way | $170,000 | 7/5/2016 | The Links |
| 76 La Costa Dr | $215,000 | 8/22/2016 | The Links |
| 4202 Aberdeen Ln | $142,500 | 9/19/2016 | Players Place II |
| 19 Pinehurst Ct | $179,000 | 7/29/2016 | Glen Eagles |
| 117 La Costa Dr | $141,326 | 3/4/2016 | The Links |
| 802 Aberdeen Ln | $125,000 | 4/29/2016 | Players Place |
| 2108 Wimbledon Way | $149,900 | 6/13/2016 | Players Place II |
| 5005 Aberdeen Ln | $142,000 | 9/30/2016 | Players Place II |
| 407 Wimbledon Way | $125,000 | 3/24/2016 | Players Place |
| 158 La Costa Dr | $218,500 | 8/4/2016 | The Links |
| 4405 Aberdeen Ln | $183,000 | 9/23/2016 | Players Place II |
| 2307 Wimbledon Way | $129,000 | 5/6/2016 | Players Place II |
| 4901 Aberdeen Ln | $129,000 | 2/26/2016 | Players Place II |
| 4 Bayhill Ct | $163,500 | 9/27/2016 | Glen Eagles |
| 4 Cypress Point Ct | $73,000 | 4/20/2016 | Links I I |
| 3107 Aberdeen Ln | $123,000 | 9/1/2016 | Players Place II |
| 21 Pinehurst Ct | $167,000 | 5/31/2016 | Glen Eagles |
| 48 Greens Way | $217,000 | 1/29/2016 | Valleybrook |
| 3606 Aberdeen Ln | $164,500 | 8/26/2016 | Players Place II |
| 302 Masters Dr | $172,000 | 4/29/2016 | Valleybrook |
| 105 Doral Dr | $171,000 | 5/6/2016 | Valleybrook |
| 17 Valleybrook Ct | $230,000 | 5/27/2016 | Links I I |
| 1701 Aberdeen Ln | $113,900 | 2/26/2016 | Players Place |
| 3406 Wimbledon Way | $150,000 | 1/29/2016 | Players Place |
VALLEYBROOK CONDOS & TOWN HOMES BLACKWOOD NJ – WHAT SOLD TO DATE IN 2016 - Here is a just a quick view of what sold so far in 2016 for Valleybrook, Blackwood NJ – Valleybrook Condos and Town homes – This includes all divisions of the development.Check out my Valleybrook, year in review which will be delivered to your mailbox in early 2017!