Valleybrook Blackwood NJ

Valleybrook Blackwood NJ - What's For Sale December 2017

 

Here is the current inventory for Valleybrook Blackwood NJ

MLSNumber Address CurrentPrice DOM TaxAnnualTotal InteriorSqFt
6697981 49 Pinehurst Ct $145,000 674 $6,790 1,422
6896051 3707 Aberdeen Ln $119,900 369 $4,547 944
6953752 10 La Costa Dr $180,000 250 $7,990 1,914
6974639 141 La Costa Dr $215,000 247 $8,083 1,914
7039317 13 La Costa Dr $198,900 109 $8,180 1,960
7044492 102 La Costa Dr $199,000 98 $8,609 1,950
7054907 12 Pinehurst Ct $125,900 96 $6,014 1,382
7057043 41 Pinehurst Ct $175,000 76 $6,808 1,379
7060336 24 Cypress Point Ct $219,900 71 $7,841 1,950
7060751 137 La Costa Dr $213,900 67 $8,780 1,950
7072267 7 Cypress Point Ct $195,000 54 $7,716 1,914
7072771 2202 Doral Dr $214,000 43 $7,190 1,935
7074859 29 Pinehurst Ct $178,500 40 $6,481 1,332
7080592 22 La Costa Dr $224,900 28 $8,542 1,950
7084266 5 Pebble Ln $134,900 20 $5,922 1,320
7087802 506 Masters Dr $194,900 14 $6,973 1,907
Valleybrook is located in Blackwood NJ near the new Gloucester Premium Outlets and also near highways, Center City Philadelphia and the NJ Shore! This development consists of both town homes and condominiums and has a total of about 1300 units. There is also a very nice and reputable golf course right in the heart of the development which bring many people from near and far to play the lush course. If you'd like more information about Valleybrook, or will like to see some homes there, please contact Dave Sulvetta at 856.889.8163. Dave is Valleybrook's top selling agent. Search more Valleybrook Blackwood NJ homes For Sale