005 Mullen Dr, Sicklerville
Gloucester Twp NJ Housing Market Statistics
and Comparison for July 2020 - July 2021
Hey There Gloucester Twp!
Thinking about selling your Gloucester Twp NJ home? You've come to the right place. The market report below shows just how well the present real estate market is doing. We are presently in a strong seller's market right now but signs of market adjustments are apparent.
Last July there were 1.4 months of inventory. This July 2021, there was 1 month of inventory.
Take a second to review recently sold homes. Click this link Sold Gloucester Twp NJ link, to see recent homes that sold in your area. If you'd like a custom report, specifically to your home, just reach out to me and I will let you know what I feel the value is.
I am a resident of Gloucester Twp NJ one of the top agents in all of Gloucester Twp NJ. I also have 13 years of full-time experience selling homes. You're in good hands. Call my cell! 856.889.8163
Search All Gloucester Twp Homes For Sale
Search all real estate for sale in Valleybrook

| Date | Units Listed |
Listed Volume |
Listed Median |
EOM Inv |
MSI | Pended | Units Sold |
Sold Volume | Sold Median |
DOM | CDOM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 2021 | 123 | $31,765,571 | $255,000 | 120 | 1 | 117 | 123 | $32,147,640 | $255,000 | 17 | 19 |
| Jun 2021 | 142 | $36,374,982 | $249,900 | 120 | 1.6 | 125 | 116 | $28,706,744 | $239,450 | 15 | 16 |
| May 2021 | 136 | $34,622,263 | $241,250 | 100 | 1.1 | 110 | 74 | $17,923,229 | $226,500 | 15 | 15 |
| Apr 2021 | 114 | $26,667,286 | $220,000 | 94 | 0.9 | 99 | 87 | $19,907,399 | $225,000 | 21 | 28 |
| Mar 2021 | 121 | $27,163,098 | $215,000 | 83 | 1.3 | 91 | 100 | $21,853,899 | $217,590 | 25 | 42 |
| Feb 2021 | 70 | $15,387,499 | $229,950 | 72 | 1.1 | 81 | 66 | $14,316,449 | $220,750 | 20 | 23 |
| Jan 2021 | 87 | $18,727,157 | $200,000 | 86 | 0.8 | 82 | 68 | $15,716,900 | $240,000 | 28 | 38 |
| Dec 2020 | 63 | $12,985,694 | $209,900 | 93 | 1 | 77 | 104 | $23,059,532 | $217,500 | 29 | 30 |
| Nov 2020 | 97 | $21,946,149 | $229,900 | 118 | 1 | 90 | 91 | $19,814,485 | $220,000 | 24 | 24 |
| Oct 2020 | 128 | $28,547,443 | $222,450 | 121 | 1.1 | 93 | 121 | $26,416,150 | $215,000 | 35 | 38 |
| Sep 2020 | 107 | $23,224,798 | $215,000 | 104 | 0.8 | 94 | 108 | $23,418,600 | $211,500 | 25 | 29 |
| Aug 2020 | 104 | $23,261,796 | $219,900 | 117 | 0.8 | 120 | 129 | $25,917,122 | $204,000 | 41 | 46 |
| Jul 2020 | 136 | $29,352,233 | $216,750 | 136 | 1.4 | 127 | 142 | $29,297,721 | $210,524 | 39 | 49 |
| Totals: | 1,428 | $330,025,969 | $225,000 | 1,329 | $298,495,870 | $222,000 | 27 | 32 |
| Report Summary* | Average Sold | Average Sold Price | Average Pended | Median Sold Price | Median Sold |
|---|---|---|---|---|---|
| July 2020 - July 2021 | 98.9 | $224,602 | 100.5 | $222,000 | 104 |
*Full Month(s) Only
| Date | Current Inventory |
Inventory Accumulation |
$Volume | Average List Price |
Median List Price |
New Listings |
New Under Contract |
|---|---|---|---|---|---|---|---|
| Current Month: Aug 2021 | 117 | 1 | $32,532,343 | $278,054 | $265,000 | 72 | 51 |
| Last Year: Aug 2020 | 117 | 0.8 | $23,658,595 | $202,210 | $200,000 | 104 | 109 |
| Last Month: Jul 2021 | 120 | 1 | $33,126,182 | $276,052 | $265,000 | 123 | 113 |
| Market Statistics Criteria Used | |
|---|---|
| Date Range: | July 2020 to July 2021 |
| Price Range: | $50,000 - $999,999,000 |
| Property Type: | Residential |
| Area(s)/County(s): | All Camden County, NJ/Gloucester Twp - Camden County, NJ (20415) |
Gloucester Twp SOLD Homes July 2021

© 2026 TReND. All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the TReND Internet Data Exchange (IDX) program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Real Estate Company participates, and is provided by TReND through a licensing agreement. Real estate listings held by brokerage firms other than Real Estate Company are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
All information provided is deemed reliable but is not guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have sold or are no longer being offered for sale. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.